Quick Facts |
---|
|
WowheadWowheadLinksLinksView in 3DView in 3DCompareCompareFind upgrades...Find upgrades...
1 - 42 of 42
Al'ar <Phoenix God> | ?? Boss | A H | Elemental | 1.25 | |
?? Boss | A H | Humanoid | 0.25 | ||
?? Boss | A H | Humanoid | 0.25 | ||
Hydross the Unstable <Duke of Currents> | ?? Boss | A H | Elemental | 0.25 | |
Kael'thas Sunstrider <Lord of the Blood Elves> | ?? Boss | A H | Humanoid | 0.25 | |
Lady Vashj <Coilfang Matron> | ?? Boss | A H | Humanoid | 0.25 | |
?? Boss | A H | Humanoid | 0.25 | ||
?? Boss | A H | Giant | 0.25 | ||
?? Boss | A H | Beast | 0.25 | ||
?? Boss | A H | Mechanical | 0.25 | ||
70 Elite | A H | Humanoid | 2.3 | ||
71 Elite | A H | Humanoid | 0.33 | ||
71 Elite | A H | Humanoid | 2.5 | ||
71 Elite | A H | Humanoid | 1.74 | ||
71 Elite | A H | Humanoid | 0.63 | ||
71 Elite | A H | Humanoid | 1.24 | ||
71 Elite | A H | Humanoid | 0.7 | ||
71 Elite | A H | Humanoid | 0.55 | ||
71 Elite | A H | Humanoid | 0.5 | ||
71 Elite | A H | Humanoid | 0.63 | ||
71 Elite | A H | Humanoid | 0.68 | ||
71 Elite | A H | Humanoid | 1.07 | ||
72 Elite | A H | Humanoid | 1.05 | ||
72 Elite | A H | Mechanical | 0.81 | ||
71 Elite | A H | Demon | 0.88 | ||
72 Elite | A H | Mechanical | 1.01 | ||
71 Elite | A H | Humanoid | 0.51 | ||
71 Elite | A H | Humanoid | 0.45 | ||
71 Elite | A H | Humanoid | 0.72 | ||
71 Elite | A H | Humanoid | 0.18 | ||
71 Elite | A H | Humanoid | 1.33 | ||
70 Elite | A H | Humanoid | 2 | ||
72 Elite | A H | Beast | 0.77 | ||
71 Elite | A H | Beast | 3 | ||
71 Elite | A H | Humanoid | 2.4 | ||
71 Elite | A H | Humanoid | 0.57 | ||
71 Elite | A H | Humanoid | 0.35 | ||
71 Elite | A H | Humanoid | 0.64 | ||
71 Elite | A H | Humanoid | 1.21 | ||
71 Elite | A H | Humanoid | 1.35 | ||
72 Elite | A H | Giant | 2.6 | ||
71 Elite | A H | Humanoid | 2 |
1 - 42 of 42